
Robot lawn mowers sold in the US
Every robot mower we track, from boundary-wire classics to RTK, vision and LiDAR models that need no wire. Compare rated area, slope and navigation side by side, using the brands' own numbers.
Where to start
Navimow X4301 ac · 84% (40°) slopeBuy the Navimow X430 for open or hilly lawns from half an acre to an acre; skip it for small yards or deep shade.$2,499 list
Mammotion LUBA 3 AWD 30000.75 ac · 80% (39°) slopeThe LUBA 3 AWD 3000 is our pick for hilly, multi-zone lawns up to 0.75 acre; flat, open lawns suit the Navimow X430 better.$2,799 list
Dreame A3 AWD Pro 35000.87 ac · 80% (39°) slopeBuy the A3 AWD Pro 3500 for sloped, tree-shaded lawns up to 0.87 acre; skip it if your yard is small, flat and open to the sky.$3,200 list
eufy Robot Lawn Mower E150.20 ac · 33% (18°) slopeBuy the eufy E15 only for a flat lawn under 0.2 acre without St. Augustine, and only at a real discount; otherwise the E15 Gen 2 costs the same.$1,800 list
Every mower we review, by brand
50 models from 12 brands. Each one has a full review with who it suits, who should skip it and the complete spec sheet.
Dreame A3 AWD 10000.25 ac · 80% (39°) slope$2,000 list
Dreame A3 AWD 20000.50 ac · 80% (39°) slope$2,200 list
Dreame A3 AWD Pro 35000.87 ac · 80% (39°) slope$3,200 list
Dreame A3 AWD Pro 50001.2 ac · 80% (39°) slope$3,500 list- A4 AWD ProFirst lookDreame A4 AWD Pro (series)1.24 ac · 90% (42°) slopeNot announced
Husqvarna Automower 410 iQ0.50 ac · 45% (24°) slope$2,600 list
Husqvarna Automower 435X AWD0.90 ac · 70% (35°) slope$3,000 list
Husqvarna Automower 420 iQ1 ac · 45% (24°) slope$3,300 list
Husqvarna Automower 440 iQ2 ac · 45% (24°) slope$4,300 list
Husqvarna Automower 435 iQ AWD1.3 ac · 70% (35°) slope$5,000 list
Mammotion YUKA mini 2 1000H0.25 ac · 45% (24°) slope$1,559 list
Mammotion LUBA mini 2 AWD 15000.37 ac · 80% (39°) slope$1,999 list
Mammotion LUBA 3 AWD 15000.37 ac · 80% (39°) slope$2,399 list
Mammotion LUBA 3 AWD 30000.75 ac · 80% (39°) slope$2,799 list
Mammotion LUBA 3 AWD 50001.25 ac · 80% (39°) slope$3,299 list
First lookMammotion LUBA 4 AWD 3000F0.74 ac · 80% (39°) slopeNot announced
First lookMammotion LUBA 4 AWD 6000F1.48 ac · 80% (39°) slopeNot announced
First lookMammotion LUBA 4 AWD 12000F2.97 ac · 80% (39°) slopeNot announced
Comparisons, fixes and guides
Head-to-head
Compare all 50 models in one tableSort by price, lawn size or slope
| Navigation | Status | ||||
|---|---|---|---|---|---|
| $999 | 0.15 ac | 45% (24°) | Network RTKVision | On sale | |
| $1,299 | 0.25 ac | 45% (24°) | Network RTKVision | On sale | |
| $1,299 | 0.25 ac | 45% (24°) | LiDARVision | On sale | |
| $1,399 | 0.30 ac | 45% (24°) | LiDARVision | On sale | |
| $1,399 | 0.25 ac | 45% (24°) | LiDARRTKNetwork RTKVision | On sale | |
| $1,500 | 0.25 ac | 45% (24°) | LiDARVision | On sale | |
| $1,559 | 0.25 ac | 45% (24°) | LiDARVision | On sale | |
| $1,599 | 0.37 ac | 45% (24°) | LiDARVision | On sale | |
| $1,699 | 0.37 ac | n/a | RTKNetwork RTKVision | On sale | |
| $1,799 | 0.25 ac | 45% (24°) | LiDARNetwork RTKVision | On sale | |
| $1,800 | 0.20 ac | 33% (18°) | Vision | On sale | |
| $1,800 | 0.25 ac | 33% (18°) | Vision | On sale | |
| $1,999 | 0.37 ac | 80% (39°) | LiDARVision | On sale | |
| $2,000 | 0.50 ac | 50% (27°) | LiDARVision | On sale | |
| $2,000 | 0.25 ac | 80% (39°) | LiDARVision | On sale | |
| $2,199 | 0.50 ac | 45% (24°) | LiDARNetwork RTKVision | On sale | |
| $2,200 | 0.50 ac | 80% (39°) | LiDARVision | On sale | |
| $2,299 | 0.50 ac | 80% (39°) | LiDARVision | On sale | |
| $2,299 | 0.38 ac | 80% (39°) | Network RTKVision | On sale | |
| $2,399 | 0.37 ac | 80% (39°) | LiDARVision | On sale | |
| $2,499 | 1 ac | 84% (40°) | Network RTKVision | On sale | |
| $2,499 | 0.75 ac | 70% (35°) | Network RTKVision | On sale | |
| $2,500 | 0.75 ac | 50% (27°) | LiDARVision | On sale | |
| Anthbot R730 | $2,599 | 0.99 ac | 84% (40°) | LiDARNetwork RTKVision | Announced |
| $2,600 | 0.50 ac | 45% (24°) | RTKNetwork RTKBoundary wire | On sale | |
| $2,799 | 0.75 ac | 80% (39°) | LiDARNetwork RTKVision | On sale | |
| $2,999 | 1.5 ac | 84% (40°) | Network RTKVision | On sale | |
| $2,999 | 0.75 ac | 80% (39°) | LiDARVision | On sale | |
| $2,999 | 1.5 ac | 70% (35°) | Network RTKVision | On sale | |
| $2,999 | 1.1 ac | 100% (45°) | RTKVision | On sale | |
| $3,000 | 0.90 ac | 70% (35°) | Boundary wire | On sale | |
| $3,199 | 1.73 ac | 100% (45°) | RTKVision | On sale | |
| $3,199 | 0.50 ac | 80% (39°) | LiDARVision | On sale | |
| $3,200 | 0.87 ac | 80% (39°) | LiDARVision | On sale | |
| $3,299 | 1.25 ac | 80% (39°) | LiDARNetwork RTKVision | On sale | |
| $3,300 | 1 ac | 45% (24°) | RTKNetwork RTKBoundary wire | On sale | |
| $3,500 | 1.2 ac | 80% (39°) | LiDARVision | On sale | |
| $3,999 | 1 ac | 80% (39°) | Network RTKVision | On sale | |
| $4,300 | 2 ac | 45% (24°) | RTKNetwork RTKBoundary wire | On sale | |
| $4,499 | 2.5 ac | 50% (27°) | Network RTKVision | On sale | |
| $5,000 | 1.3 ac | 70% (35°) | RTKNetwork RTKBoundary wire | On sale | |
| $5,899 | 3 ac | 90% (42°) | Network RTKVision | On sale | |
| $6,999 | 6 ac | 90% (42°) | Network RTKVision | On sale | |
| Not announced | 0.74 ac | 80% (39°) | LiDARNetwork RTKVision | Announced | |
| Not announced | 1.48 ac | 80% (39°) | LiDARNetwork RTKVision | Announced | |
| Not announced | 2.97 ac | 80% (39°) | LiDARNetwork RTKVision | Announced | |
| Dreame A4 AWD Pro (series) | Not announced | 1.24 ac | 90% (42°) | LiDARRTKNetwork RTKVision | Announced |
| Not announced | 1 ac | 84% (40°) | Network RTKVision | On sale | |
| Not announced | 1.5 ac | 84% (40°) | Network RTKVision | On sale | |
| Not announced | 0.50 ac | 30% (17°) | Network RTKVision | On sale |
Brand list prices and specs, checked on the date shown on each model page.






























